Bankers Athletic League Chess Tournament

 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  | 16  | 17  | 18  | 19  | 20  | 21  | 22  | 23  | 24  | 25  | 26  |  SF  |  F 
Standings | Rosters | Contacts
Ranking - All Players | Ranking - By Team | Rating Changes
A Brief History | Ratings Calculations | League Officials
Match Results | Non-Match Rated Games | Rosters | Contact Info

Player Ranking - All Players
(MATCH results through round 21)



Ranking Player Current Rating Team W L D G Pts Pct
1 Dmitri Mamrukov 1956 BL2 9 2 3 14 10.5 0.750
2 Jose Leon 1345 MT1 8 1 3 12 9.5 0.792
3 Vladimir Gramagin 1898 DD1 9 1 0 10 9.0 0.900
4 Sammy Pam 1908 SIA 7 1 4 12 9.0 0.750
5 Peter Roberts 2017 KNG 7 2 2 11 8.0 0.727
6 Anthony Lawrence 1866 MT1 8 4 0 12 8.0 0.667
7 Carl Haynes 1430 SIA 7 4 2 13 8.0 0.615
8 Phil Lehpamer 1826 JC2 6 3 4 13 8.0 0.615
9 Phillip Toledo 2018 DD1 7 2 1 10 7.5 0.750
10 Ralph Frisch 1711 JC2 5 2 5 12 7.5 0.625
11 Carey Goodloe 1578 MT1 7 4 1 12 7.5 0.625
12 Oleksiy Popov 1365 BL2 7 4 1 12 7.5 0.625
13 Daniel Pappas 1537 ST2 7 4 0 11 7.0 0.636
14 Robert Chen 1655 TWU 6 3 1 10 6.5 0.650
15 Albert Freeman 2063 KNG 6 3 1 10 6.5 0.650
16 Gilberto Astor 1530 SIA 6 4 1 11 6.5 0.591
17 Reinaldo McNally 1807 KNG 6 0 0 6 6.0 1.000
18 Ernesto Tobar 1420 TA2 5 1 2 8 6.0 0.750
19 Adam San Marco 1511 JC2 5 3 2 10 6.0 0.600
20 Tyrone Sylvester 1572 ST1 4 5 4 13 6.0 0.462
21 Jason Bram 1526 FED 5 3 1 9 5.5 0.611
22 Augie Nugent 1686 BCN 3 2 5 10 5.5 0.550
23 Manuel Ugarte 2111 TWU 4 1 2 7 5.0 0.714
24 Shaun Cheng 1535 BL2 5 3 0 8 5.0 0.625
25 Dennis Karlovich 1295 ST2 4 2 2 8 5.0 0.625
26 Tom Amato 1290 SIA 4 3 2 9 5.0 0.556
27 Ian Winograd 1532 BCN 3 3 4 10 5.0 0.500
28 Mike Rose 1809 TA2 4 7 2 13 5.0 0.385
29 Pavel Genkin 1860 ST2 4 2 1 7 4.5 0.643
30 Angel Gonzalez 1468 TA3 4 2 1 7 4.5 0.643
31 Manuel Rivera 1363 BL2 4 2 1 7 4.5 0.643
32 Rito Ilao 1686 BCN 4 3 1 8 4.5 0.563
33 Peter Sloan-Aravena 2147 TWU 4 3 1 8 4.5 0.563
34 Vladimir Steshenko 1767 JC2 4 3 1 8 4.5 0.563
35 Ramon Avena 1839 ST1 4 4 1 9 4.5 0.500
36 David Granik 1643 ST1 3 4 3 10 4.5 0.450
37 Christian Estevez 1792 KNG 4 0 0 4 4.0 1.000
38 Alex Yung 1918 BCN 4 0 0 4 4.0 1.000
39 Ken Louie 1738 TA2 3 0 2 5 4.0 0.800
40 Stephan Marosvary 2034 DD1 4 1 0 5 4.0 0.800
41 Adia Onyango 1545 KNG 4 2 0 6 4.0 0.667
42 Georgiy Zhikharev 1644 JC2 3 2 2 7 4.0 0.571
43 Tom Bevington 1750 TA2 4 4 0 8 4.0 0.500
44 Greg Rotsenmar 1546 TA2 3 7 2 12 4.0 0.333
45 Hyatt Lee 1600 ST2 3 0 1 4 3.5 0.875
46 Lorenzo Nahum 1682 TA1 3 3 1 7 3.5 0.500
47 Srinivasan Ramanujam 1845 TA1 3 3 1 7 3.5 0.500
48 Tyrone Durham 1550 MT1 3 5 1 9 3.5 0.389
49 Larry Rostoker 1725 FED 2 7 3 12 3.5 0.292
50 Henry Arias 1630 BCN 3 0 0 3 3.0 1.000
51 Dwayne Clarke 2017 DD1 3 0 0 3 3.0 1.000
52 Michael Parris 1672 KNG 3 0 0 3 3.0 1.000
53 Ron Goldbrenner 1478 ST1 3 1 0 4 3.0 0.750
54 Mark Alban 1480 SIA 3 2 0 5 3.0 0.600
55 Tad Crawford 1712 ST1 2 1 2 5 3.0 0.600
56 Jimmy Gonzales 1171 FED 3 3 0 6 3.0 0.500
57 Andre Robinson 1420 MT1 3 3 0 6 3.0 0.500
58 Frank Rizzo 1513 TA2 2 3 2 7 3.0 0.429
59 Luis Mondesi 1443 BL1 3 6 0 9 3.0 0.333
60 Albert Bucknor 1522 TA3 3 8 0 11 3.0 0.273
61 Carlos Rodriguez 1232 TA3 3 8 0 11 3.0 0.273
62 Andrew Parascandolo 1962 BCN 2 3 1 6 2.5 0.417
63 Tony Wuersch 2032 BL1 1 2 3 6 2.5 0.417
64 Ajay Vachhani 1105 SIA 2 4 1 7 2.5 0.357
65 Tamar Chalabashvili 1998 TWU 2 0 0 2 2.0 1.000
66 Clayton George 2147 DD1 2 0 0 2 2.0 1.000
67 Gregory Klewin 1428 BCN 2 1 0 3 2.0 0.667
68 Frank Sautner 1243 MT1 2 1 0 3 2.0 0.667
69 James Black Jr. 2274 KNG 2 2 0 4 2.0 0.500
70 Steve Goldstein 1991 DD1 2 2 0 4 2.0 0.500
71 Oleg Shevelenko 2080 BL1 2 2 0 4 2.0 0.500
72 Saikrishnan Ramachandran 1422 BL2 2 3 0 5 2.0 0.400
73 John Gruska 1748 TA3 2 5 0 7 2.0 0.286
74 David Diamond 1761 KNG 1 0 1 2 1.5 0.750
75 Tony Pena 1561 JC2 1 0 1 2 1.5 0.750
76 Mariano Perrero 1645 ST2 1 0 1 2 1.5 0.750
77 Gary Kazantsev 1792 BL1 1 1 1 3 1.5 0.500
78 Robert Kwest 1099 ST1 1 1 1 3 1.5 0.500
79 Siddharth Kalla 1113 BL2 1 2 1 4 1.5 0.375
80 Urmil Shah 1731 BL1 1 2 1 4 1.5 0.375
81 Peter Brizard 1687 ST2 1 3 1 5 1.5 0.300
82 Willie McDuffie 1830 TA1 1 3 1 5 1.5 0.300
83 Marc Plotsker 1203 FED 1 3 1 5 1.5 0.300
84 Jose Max Sanchez 1286 FED 1 3 1 5 1.5 0.300
85 Kevin Yung 1559 BCN 1 3 1 5 1.5 0.300
86 Dan Tilkin 1853 BL1 1 5 1 7 1.5 0.214
87 Tom Sroczynski 1704 ST1 1 6 1 8 1.5 0.188
88 Craig Backel 1252 ST1 1 0 0 1 1.0 1.000
89 Chris Brooks 1937 TA1 1 0 0 1 1.0 1.000
90 Pavel Kolker 2176 DD1 1 0 0 1 1.0 1.000
91 Michael Layevskiy 1900 TWU 1 0 0 1 1.0 1.000
92 Farai Mandizha 2380 TWU 1 0 0 1 1.0 1.000
93 Angel Mera 2225 TWU 1 0 0 1 1.0 1.000
94 Olayemi Ogungbe 1959 KNG 1 0 0 1 1.0 1.000
95 Rangan Prabhakan 0975 BL1 1 0 0 1 1.0 1.000
96 Normando Punzalan 1563 DD1 1 0 0 1 1.0 1.000
97 Hector Rodriguez IV 1222 TA3 1 0 0 1 1.0 1.000
98 Vladimir Romanenko 2480 DD1 1 0 0 1 1.0 1.000
99 Leonid Yudasin 2634 DD1 1 0 0 1 1.0 1.000
100 Ashok Gandhi 1907 DD1 1 1 0 2 1.0 0.500
101 Ira Gliner 1251 BCN 1 1 0 2 1.0 0.500
102 Matthew Hunt 1300 BL2 1 1 0 2 1.0 0.500
103 Bernard Phillips 1888 TA1 1 1 0 2 1.0 0.500
104 Furqan Tanwir 2148 TWU 1 1 0 2 1.0 0.500
105 Prajjwal Devkota 1159 BL2 1 2 0 3 1.0 0.333
106 Russell Mollot 1112 SIA 1 2 0 3 1.0 0.333
107 Swanand Phadke 1577 BL1 1 2 0 3 1.0 0.333
108 Steven Priester 1264 TA3 1 2 0 3 1.0 0.333
109 Leroy Gordon 1046 ST2 0 2 2 4 1.0 0.250
110 Stuart Jones 1260 TA3 1 3 0 4 1.0 0.250
111 Jordan Pollinger 1199 FED 1 3 0 4 1.0 0.250
112 Carlos Calderon 1816 TWU 1 4 0 5 1.0 0.200
113 Aleksander Shneider 1515 ST2 1 5 0 6 1.0 0.167
114 Lawrence Burns 1023 TA1 1 6 0 7 1.0 0.143
115 Andy Almonte 1363 BL2 0 0 1 1 0.5 0.500
116 Marvin Lutenberg 1815 MT1 0 1 1 2 0.5 0.250
117 Yuen Tian 1774 TWU 0 2 1 3 0.5 0.167
118 Mir Ali 1412 JC2 0 3 1 4 0.5 0.125
119 Michael Adarlo 2127 BL1 0 0 0 0 0.0 0.000
120 Robert Ali 1575 KNG 0 0 0 0 0.0 0.000
121 Sebastian Arengo 1972 BL1 0 0 0 0 0.0 0.000
122 Lorena Ascencios 1385 ST2 0 0 0 0 0.0 0.000
123 David Bally 1252 SIA 0 0 0 0 0.0 0.000
124 John Barry 1639 SIA 0 0 0 0 0.0 0.000
125 Baris Barutcu 1781 TA1 0 0 0 0 0.0 0.000
126 Chris Basile 1427 TA3 0 0 0 0 0.0 0.000
127 Howard Berger 1569 SIA 0 0 0 0 0.0 0.000
128 Karan Bhatty 2072 TWU 0 0 0 0 0.0 0.000
129 John Capsalis 1741 ST1 0 0 0 0 0.0 0.000
130 Redentor Cerilo 2130 BL1 0 0 0 0 0.0 0.000
131 Emanuel Chosak 1629 ST2 0 0 0 0 0.0 0.000
132 Avi Cohen 2010 ST1 0 0 0 0 0.0 0.000
133 Egan Davson 1300 FED 0 0 0 0 0.0 0.000
134 Paul Ehlers 1699 TA2 0 0 0 0 0.0 0.000
135 Steven Flores 1311 TA3 0 0 0 0 0.0 0.000
136 Leonid Goltser 1573 BL2 0 0 0 0 0.0 0.000
137 Timothy Grob 0910 FED 0 0 0 0 0.0 0.000
138 Christian Guerra 1510 TA2 0 0 0 0 0.0 0.000
139 Shahzad Hasan 1677 JC2 0 0 0 0 0.0 0.000
140 BJ Hicks 1887 KNG 0 0 0 0 0.0 0.000
141 Adam Hulce 1300 TA2 0 0 0 0 0.0 0.000
142 Brian Hulce 1300 TA1 0 0 0 0 0.0 0.000
143 Robert Hungaski 2616 TWU 0 0 0 0 0.0 0.000
144 Paul Jacklyn 2078 TWU 0 0 0 0 0.0 0.000
145 Bruce Jurin 1606 JC2 0 0 0 0 0.0 0.000
146 Evan Kereiakes 1300 FED 0 0 0 0 0.0 0.000
147 Vadim Khaytman 1503 TA1 0 0 0 0 0.0 0.000
148 Silvio Lechmann 1375 JC2 0 0 0 0 0.0 0.000
149 Ben Lim 0869 ST2 0 0 0 0 0.0 0.000
150 Fred Mahinay 1841 ST1 0 0 0 0 0.0 0.000
151 Panos Manguravdos 1300 TA3 0 0 0 0 0.0 0.000
152 Tom Marcello 1188 BL2 0 0 0 0 0.0 0.000
153 Walter McCarroll 1454 TA3 0 0 0 0 0.0 0.000
154 Makvala Moshiashvili 1336 MT1 0 0 0 0 0.0 0.000
155 Paul Munson 0980 ST2 0 0 0 0 0.0 0.000
156 Mulazim Muwwakkil 1900 KNG 0 0 0 0 0.0 0.000
157 Michael Ortiz 1421 TA3 0 0 0 0 0.0 0.000
158 Oliver Paredes 1651 SIA 0 0 0 0 0.0 0.000
159 Joshua Perpinan-Henderson 1800 BL1 0 0 0 0 0.0 0.000
160 Val Petrov 1300 BL2 0 0 0 0 0.0 0.000
161 Ed Pinto 1263 TA3 0 0 0 0 0.0 0.000
162 Nissan Pow 1337 BL2 0 0 0 0 0.0 0.000
163 Navanath Prabhudessai 1460 BL2 0 0 0 0 0.0 0.000
164 Evan Rabin 2042 DD1 0 0 0 0 0.0 0.000
165 Hector Rodriguez III 1777 TA1 0 0 0 0 0.0 0.000
166 Regoberto Sabio 1187 KNG 0 0 0 0 0.0 0.000
167 Paul Samuel 1522 SIA 0 0 0 0 0.0 0.000
168 Bert Schepers 1382 TA3 0 0 0 0 0.0 0.000
169 Tom Schrade 1800 TA2 0 0 0 0 0.0 0.000
170 Sundar Sethuraman 1498 TA3 0 0 0 0 0.0 0.000
171 Surendra Shukla 1300 BL2 0 0 0 0 0.0 0.000
172 Cyril Sigamoney 1770 TA1 0 0 0 0 0.0 0.000
173 Charles Smith 1386 MT1 0 0 0 0 0.0 0.000
174 Louis Spencer 0956 MT1 0 0 0 0 0.0 0.000
175 John St. John 1488 SIA 0 0 0 0 0.0 0.000
176 Leonid Strakovskiy 1359 JC2 0 0 0 0 0.0 0.000
177 Harikrishnan Subramanian 1747 TA1 0 0 0 0 0.0 0.000
178 Sundar Swaminathan 1813 BL1 0 0 0 0 0.0 0.000
179 Jeffrey Tannenbaum 1867 BL1 0 0 0 0 0.0 0.000
180 Carlos Viallva 1300 TWU 0 0 0 0 0.0 0.000
181 Moses Cheng 1194 FED 0 1 0 1 0.0 0.000
182 Luca Dona 1913 TA1 0 1 0 1 0.0 0.000
183 Edward Guzman 1691 ST1 0 1 0 1 0.0 0.000
184 Cory Hayes 1546 TA2 0 1 0 1 0.0 0.000
185 Williams Kaliq 1416 TWU 0 1 0 1 0.0 0.000
186 Silvia Parks 0702 FED 0 1 0 1 0.0 0.000
187 Ray Simmons 1756 DD1 0 1 0 1 0.0 0.000
188 Agata Zhang 1711 FED 0 1 0 1 0.0 0.000
189 Denis Forster 1279 BCN 0 5 0 5 0.0 0.000

About Us |Contact Us © 2011 Bankers Athletic Chess League of New York