Bankers Athletic League Chess Tournament

 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  | 16  | 17  | 18  | 19  | 20  | 21  | 22  | 23  | 24  | 25  | 26  |  SF  |  F 
Standings | Rosters | Contacts
Ranking - All Players | Ranking - By Team | Rating Changes
A Brief History | Ratings Calculations | League Officials
Match Results | Non-Match Rated Games | Rosters | Contact Info

2011-12 Team Rosters


Division A - Rating Cap: 2200   Top 3: 2300


Bloomberg A
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Michael Adarlo 2127 20 2127 20 2127 20
2 Sebastian Arengo 1972 20 1972 20 1972 20
3 Redentor Cerilo 2130 48 2130 48 2130 48
4 Gary Kazantsev 1779 27 1792 30 1792 30
5 Luis Mondesi 1300 0 1423 5 1443 10
6 Joshua Perpinan-Henderson 1800 10 1800 10 1800 10
7 Swanand Phadke 1649 7 1577 10 1577 10
8 Rangan Prabhakan 0975 2 0975 2 0975 2
9 Urmil Shah 1751 20 1747 23 1731 24
10 Oleg Shevelenko 2075 50 2094 51 2080 54
11 Sundar Swaminathan 1813 64 1813 64 1813 64
12 Jeffrey Tannenbaum 1867 139 1867 139 1867 139
13 Dan Tilkin 1926 63 1877 67 1853 69
14 Tony Wuersch 2049 93 2051 94 2032 99


Delphis Dilemma
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Dwayne Clarke 2010 36 2010 36 2017 37
2 Ashok Gandhi 1959 13 1907 14 1907 14
3 Clayton George 2130 25 2130 25 2147 26
4 Steve Goldstein 0000 0 2008 20 1991 23
5 Vladimir Gramagin 1886 50 1913 55 1898 58
6 Pavel Kolker 2172 35 2176 36 2176 36
7 Stephan Marosvary 2018 20 2041 22 2034 24
8 Normando Punzalan 0000 0 1551 20 1563 21
9 Evan Rabin 2042 39 2042 39 2042 39
10 Vladimir Romanenko 2480 26 2480 26 2480 26
11 Ray Simmons 1773 35 1756 36 1756 36
12 Phillip Toledo 2014 21 2052 26 2018 30
13 Leonid Yudasin 2634 215 2634 215 2634 215


Kingsmen
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Robert Ali 1575 118 1575 118 1575 118
2 James Black Jr. 2275 56 2283 57 2274 59
3 David Diamond 1775 143 1761 145 1761 145
4 Christian Estevez 1742 23 1754 24 1792 26
5 Albert Freeman 2068 105 2067 108 2063 111
6 BJ Hicks 1887 36 1887 36 1887 36
7 Reinaldo McNally 1794 163 1787 164 1807 165
8 Mulazim Muwwakkil 1900 20 1900 20 1900 20
9 Olayemi Ogungbe 1959 27 1959 27 1959 27
10 Adia Onyango 1539 64 1534 66 1545 67
11 Michael Parris 1671 89 1672 90 1672 90
12 Peter Roberts 2019 109 2030 113 2017 115
13 Regoberto Sabio 1187 13 1187 13 1187 13


NYC Transit 1
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Baris Barutcu 1781 13 1781 13 1781 13
2 Chris Brooks 1937 50 1937 50 1937 50
3 Lawrence Burns 1034 42 1025 46 1023 48
4 Luca Dona 1936 6 1913 7 1913 7
5 Brian Hulce 1300 0 1300 0 1300 0
6 Vadim Khaytman 1503 59 1503 59 1503 59
7 Willie McDuffie 1824 69 1827 72 1830 74
8 Lorenzo Nahum 1683 148 1686 152 1682 153
9 Bernard Phillips 1876 123 1888 125 1888 125
10 Srinivasan Ramanujam 1784 88 1835 93 1845 96
11 Hector Rodriguez III 1777 32 1777 32 1777 32
12 Cyril Sigamoney 1770 22 1770 22 1770 22
13 Harikrishnan Subramanian 1747 49 1747 49 1747 49


Team Wu
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Karan Bhatty 2072 22 2072 22 2072 22
2 Carlos Calderon 1851 20 1823 23 1816 24
3 Tamar Chalabashvili 1993 20 1998 21 1998 21
4 Robert Chen 1609 112 1644 117 1655 122
5 Robert Hungaski 2616 26 2616 26 2616 26
6 Paul Jacklyn 0000 0 2078 27 2078 27
7 Williams Kaliq 1398 5 1416 6 1416 6
8 Michael Layevskiy 1900 205 1900 205 1900 205
9 Farai Mandizha 2380 85 2380 85 2380 85
10 Angel Mera 0000 0 0000 0 2225 37
11 Peter Sloan-Aravena 2152 208 2145 212 2147 216
12 Furqan Tanwir 2154 20 2138 21 2148 22
13 Yuen Tian 1784 20 1777 21 1774 23
14 Manuel Ugarte 2096 21 2065 24 2111 28
15 Carlos Viallva 1300 0 1300 0 1300 0



Division B - Rating Cap: 1725   Top 3: 1800


BNYM Chess Nuts
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Henry Arias 0000 0 1604 20 1630 22
2 Denis Forster 1254 44 1257 46 1279 51
3 Ira Gliner 1249 62 1251 64 1251 64
4 Rito Ilao 1715 83 1687 85 1686 88
5 Gregory Klewin 1399 63 1408 65 1428 66
6 Augie Nugent 1675 31 1663 32 1686 37
7 Andrew Parascandolo 2011 27 1971 30 1962 31
8 Ian Winograd 1544 107 1548 110 1532 113
9 Alex Yung 1879 20 1892 21 1918 23
10 Kevin Yung 1569 29 1553 30 1559 33


JPM Chase B
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Mir Ali 1445 38 1427 39 1412 40
2 Ralph Frisch 1668 43 1658 46 1711 51
3 Shahzad Hasan 1677 101 1677 101 1677 101
4 Bruce Jurin 1606 43 1606 43 1606 43
5 Silvio Lechmann 1375 14 1375 14 1375 14
6 Phil Lehpamer 1788 85 1875 90 1826 95
7 Tony Pena 1550 40 1555 41 1561 42
8 Adam San Marco 1490 91 1518 95 1511 99
9 Vladimir Steshenko 1762 148 1773 153 1767 155
10 Leonid Strakovskiy 1359 17 1359 17 1359 17
11 Georgiy Zhikharev 1632 35 1623 37 1644 40


Stuytown B
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Ramon Avena 1846 102 1845 104 1839 106
2 Craig Backel 1252 6 1252 6 1252 6
3 John Capsalis 1741 49 1741 49 1741 49
4 Avi Cohen 2010 41 2010 41 2010 41
5 Tad Crawford 1666 15 1712 17 1712 20
6 Ron Goldbrenner 1455 47 1455 47 1478 51
7 David Granik 1641 47 1650 50 1643 53
8 Edward Guzman 1691 59 1691 59 1691 59
9 Robert Kwest 1092 70 1083 71 1099 74
10 Fred Mahinay 1841 43 1841 43 1841 43
11 Tom Sroczynski 1744 20 1742 23 1704 25
12 Tyrone Sylvester 1597 72 1565 76 1572 80


NYC Transit 2
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Tom Bevington 1764 220 1749 223 1750 226
2 Paul Ehlers 1699 36 1699 36 1699 36
3 Christian Guerra 1510 21 1510 21 1510 21
4 Cory Hayes 1588 28 1574 29 1546 30
5 Adam Hulce 1300 0 1300 0 1300 0
6 Ken Louie 1714 108 1729 109 1738 110
7 Frank Rizzo 1528 144 1503 148 1513 151
8 Mike Rose 1864 198 1818 203 1809 207
9 Greg Rotsenmar 1572 137 1594 141 1546 145
10 Tom Schrade 1800 20 1800 20 1800 20
11 Ernesto Tobar 1409 28 1449 31 1420 32

Division C - Rating Cap: 1600  Top 3: 1700

Bloomberg C
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Andy Almonte 1383 9 1363 11 1363 11
2 Shaun Cheng 1594 4 1383 7 1535 11
3 Prajjwal Devkota 1127 6 1227 7 1159 9
4 Leonid Goltser 1573 6 1573 6 1573 6
5 Matthew Hunt 0000 0 1300 0 1300 0
6 Siddharth Kalla 1300 0 1350 1 1113 3
7 Dmitri Mamrukov 1944 78 1917 82 1956 88
8 Tom Marcello 1188 23 1188 23 1188 23
9 Val Petrov 1300 0 1300 0 1300 0
10 Oleksiy Popov 1424 7 1429 10 1365 15
11 Nissan Pow 1337 7 1337 7 1337 7
12 Navanath Prabhudessai 1460 43 1460 43 1460 43
13 Saikrishnan Ramachandran 1500 9 1468 10 1422 13
14 Manuel Rivera 1388 66 1385 68 1363 69
15 Surendra Shukla 1300 0 1300 0 1300 0


Federal Reserve
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Jason Bram 1472 59 1515 63 1526 66
2 Moses Cheng 1347 3 1194 4 1194 4
3 Egan Davson 1300 0 1300 0 1300 0
4 Jimmy Gonzales 1147 42 1173 43 1171 47
5 Timothy Grob 0910 2 0910 2 0910 2
6 Evan Kereiakes 1300 0 1300 0 1300 0
7 Silvia Parks 1300 0 1300 0 0702 1
8 Marc Plotsker 1300 0 0945 2 1203 4
9 Jordan Pollinger 1425 2 1199 5 1199 5
10 Larry Rostoker 1702 167 1709 172 1725 176
11 Jose Max Sanchez 1285 75 1281 77 1286 79
12 Agata Zhang 1726 41 1726 41 1711 42


Masaryk Tower
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Tyrone Durham 1601 71 1586 76 1550 78
2 Carey Goodloe 1552 56 1563 61 1578 65
3 Anthony Lawrence 1856 20 1893 24 1866 29
4 Jose Leon 1348 33 1357 36 1345 41
5 Marvin Lutenberg 0000 0 1826 50 1815 51
6 Makvala Moshiashvili 1336 21 1336 21 1336 21
7 Andre Robinson 1428 52 1430 53 1420 55
8 Frank Sautner 1254 67 1243 69 1243 69
9 Charles Smith 1386 34 1386 34 1386 34
10 Louis Spencer 0956 15 0956 15 0956 15


SIAC Uncastled
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Mark Alban 1449 83 1471 84 1480 85
2 Tom Amato 1303 37 1317 40 1290 42
3 Gilberto Astor 1457 26 1461 30 1530 34
4 David Bally 1252 23 1252 23 1252 23
5 John Barry 1639 52 1639 52 1639 52
6 Howard Berger 1569 35 1569 35 1569 35
7 Carl Haynes 0873 1 1258 5 1430 10
8 Russell Mollot 1119 32 1112 34 1112 34
9 Sammy Pam 1907 74 1909 77 1908 82
10 Oliver Paredes 1651 53 1651 53 1651 53
11 Paul Samuel 1522 27 1522 27 1522 27
12 John St. John 1488 55 1488 55 1488 55
13 Ajay Vachhani 1116 52 1110 54 1105 57


Stuytown C
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Lorena Ascencios 1385 23 1385 23 1385 23
2 Peter Brizard 1708 104 1699 105 1687 108
3 Emanuel Chosak 1629 44 1629 44 1629 44
4 Pavel Genkin 1840 22 1863 24 1860 28
5 Leroy Gordon 1072 39 1057 41 1046 43
6 Dennis Karlovich 1253 72 1278 75 1295 78
7 Hyatt Lee 1582 44 1600 48 1600 48
8 Ben Lim 0869 1 0869 1 0869 1
9 Paul Munson 0980 21 0980 21 0980 21
10 Daniel Pappas 1521 32 1534 36 1537 41
11 Mariano Perrero 1653 53 1645 54 1645 54
12 Aleksander Shneider 1557 24 1521 27 1515 29


NYC Transit 3
  Player Rating
Start
Games
Start
Rating
After 8
Games
After 8
Rating
After 15
Games
After 15
1 Chris Basile 1427 3 1427 3 1427 3
2 Albert Bucknor 1590 35 1563 39 1522 44
3 Steven Flores 1311 22 1311 22 1311 22
4 Angel Gonzalez 1462 101 1458 104 1468 106
5 John Gruska 1771 20 1761 23 1748 27
6 Stuart Jones 0000 0 1300 0 1260 3
7 Panos Manguravdos 1300 0 1300 0 1300 0
8 Walter McCarroll 1454 100 1454 100 1454 100
9 Michael Ortiz 1421 20 1421 20 1421 20
10 Ed Pinto 1263 19 1263 19 1263 19
11 Steven Priester 0000 0 1266 20 1264 23
12 Carlos Rodriguez 1267 112 1227 116 1232 122
13 Hector Rodriguez IV 1222 21 1222 21 1222 21
14 Bert Schepers 1382 30 1382 30 1382 30
15 Sundar Sethuraman 1498 44 1498 44 1498 44


About Us |Contact Us © 2011 Bankers Athletic Chess League of New York